
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 121 | 117 | 117 | 25 | 103 | 11716 | 730 | 3395 | 3403 | 3524 |
| Jun 2010 | 241 | 236 | 234 | 21 | 135 | 33359 | 655 | 7046 | 7084 | 7258 |
| May 2010 | 377 | 370 | 371 | 19 | 184 | 43557 | 596 | 11517 | 11500 | 11706 |
| Apr 2010 | 417 | 413 | 411 | 25 | 220 | 32612 | 769 | 12335 | 12409 | 12524 |
| Mar 2010 | 674 | 669 | 667 | 35 | 429 | 38013 | 1090 | 20702 | 20750 | 20899 |
| Feb 2010 | 969 | 966 | 965 | 23 | 208 | 32529 | 662 | 27020 | 27074 | 27144 |
| Jan 2010 | 796 | 793 | 791 | 39 | 415 | 26481 | 1234 | 24545 | 24583 | 24684 |
| Dec 2009 | 624 | 620 | 620 | 40 | 178 | 75228 | 1245 | 19243 | 19243 | 19368 |
| Nov 2009 | 277 | 274 | 274 | 69 | 1110 | 37992 | 2089 | 8220 | 8237 | 8329 |
| Oct 2009 | 188 | 184 | 184 | 36 | 304 | 42041 | 1116 | 5707 | 5726 | 5855 |
| Sep 2009 | 296 | 288 | 285 | 54 | 306 | 36757 | 1643 | 8574 | 8649 | 8894 |
| Aug 2009 | 129 | 119 | 122 | 36 | 242 | 22723 | 1127 | 3799 | 3703 | 4009 |
| Totals | 433008 | 12956 | 152103 | 152361 | 154194 | |||||
| Generated by Webalizer Version 2.01 |