Usage Statistics for johnbarrett.info

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:09 GMT

Usage summary for johnbarrett.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 486 481 480 14 58 9740 147 4808 4819 4862
Feb 2010 969 966 965 23 208 32529 662 27020 27074 27144
Jan 2010 796 793 791 39 415 26481 1234 24545 24583 24684
Dec 2009 624 620 620 40 178 75228 1245 19243 19243 19368
Nov 2009 277 274 274 69 1110 37992 2089 8220 8237 8329
Oct 2009 188 184 184 36 304 42041 1116 5707 5726 5855
Sep 2009 296 288 285 54 306 36757 1643 8574 8649 8894
Aug 2009 129 119 122 36 242 22723 1127 3799 3703 4009
Jul 2009 281 269 277 29 213 72712 914 8602 8351 8741
Jun 2009 930 446 924 36 531 56726 1084 27724 13392 27924
May 2009 990 150 986 43 475 65141 1360 30570 4670 30693
Apr 2009 70 68 67 25 276 15683 770 2029 2058 2129
Totals 493753 13391 170841 130505 172632


Generated by Webalizer Version 2.01