Usage Statistics for johnbarrett.info

Summary Period: February 2009
Generated 01-Mar-2009 02:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 326
Total Files 249
Total Pages 205
Total Visits 140
Total KBytes 6718
Total Unique Sites 59
Total Unique URLs 26
Total Unique Referrers 33
Total Unique User Agents 42
. Avg Max
Hits per Hour 0 16
Hits per Day 11 33
Files per Day 8 29
Pages per Day 7 23
Visits per Day 5 11
KBytes per Day 240 992
Hits by Response Code
Code 200 - OK 249
Code 304 - Not Modified 10
Code 404 - Not Found 67

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 12 3.68% 9 3.61% 8 3.90% 8 5.71% 7 11.86% 378 5.62%
2 4 1.23% 4 1.61% 4 1.95% 3 2.14% 3 5.08% 216 3.21%
3 13 3.99% 9 3.61% 6 2.93% 6 4.29% 5 8.47% 177 2.64%
4 25 7.67% 23 9.24% 23 11.22% 6 4.29% 6 10.17% 992 14.77%
5 9 2.76% 4 1.61% 4 1.95% 4 2.86% 5 8.47% 112 1.66%
6 7 2.15% 3 1.20% 3 1.46% 3 2.14% 4 6.78% 13 0.19%
7 9 2.76% 6 2.41% 6 2.93% 5 3.57% 3 5.08% 100 1.49%
8 5 1.53% 4 1.61% 3 1.46% 3 2.14% 2 3.39% 112 1.67%
9 11 3.37% 9 3.61% 6 2.93% 3 2.14% 2 3.39% 402 5.98%
10 11 3.37% 7 2.81% 7 3.41% 6 4.29% 6 10.17% 122 1.82%
11 17 5.21% 13 5.22% 13 6.34% 4 2.86% 5 8.47% 27 0.41%
12 1 0.31% 1 0.40% 1 0.49% 1 0.71% 1 1.69% 1 0.01%
13 22 6.75% 18 7.23% 17 8.29% 6 4.29% 6 10.17% 909 13.54%
14 11 3.37% 11 4.42% 11 5.37% 11 7.86% 9 15.25% 7 0.10%
15 15 4.60% 11 4.42% 11 5.37% 6 4.29% 4 6.78% 229 3.41%
16 9 2.76% 5 2.01% 4 1.95% 4 2.86% 3 5.08% 305 4.55%
17 8 2.45% 6 2.41% 6 2.93% 6 4.29% 3 5.08% 8 0.11%
18 8 2.45% 4 1.61% 4 1.95% 3 2.14% 3 5.08% 200 2.98%
19 4 1.23% 3 1.20% 3 1.46% 3 2.14% 2 3.39% 4 0.06%
20 4 1.23% 3 1.20% 3 1.46% 3 2.14% 3 5.08% 217 3.23%
21 33 10.12% 29 11.65% 12 5.85% 7 5.00% 5 8.47% 175 2.61%
22 10 3.07% 7 2.81% 7 3.41% 7 5.00% 5 8.47% 209 3.12%
23 14 4.29% 12 4.82% 12 5.85% 9 6.43% 5 8.47% 591 8.80%
24 24 7.36% 22 8.84% 5 2.44% 5 3.57% 5 8.47% 63 0.94%
25 5 1.53% 3 1.20% 3 1.46% 3 2.14% 3 5.08% 213 3.17%
26 11 3.37% 11 4.42% 11 5.37% 5 3.57% 3 5.08% 295 4.39%
27 7 2.15% 5 2.01% 5 2.44% 4 2.86% 3 5.08% 425 6.33%
28 17 5.21% 7 2.81% 7 3.41% 6 4.29% 5 8.47% 215 3.21%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.61% 0 1 0.40% 0 1 0.49% 0 8 0.12%
1 0 9 2.76% 0 8 3.21% 0 8 3.90% 18 500 7.44%
2 0 5 1.53% 0 4 1.61% 0 4 1.95% 13 364 5.41%
3 0 5 1.53% 0 3 1.20% 0 3 1.46% 7 198 2.94%
4 0 10 3.07% 0 9 3.61% 0 9 4.39% 11 315 4.69%
5 0 15 4.60% 0 12 4.82% 0 9 4.39% 15 416 6.19%
6 0 7 2.15% 0 3 1.20% 0 3 1.46% 0 9 0.14%
7 1 31 9.51% 1 28 11.24% 0 12 5.85% 17 462 6.88%
8 0 16 4.91% 0 11 4.42% 0 10 4.88% 8 223 3.33%
9 0 6 1.84% 0 4 1.61% 0 4 1.95% 10 274 4.08%
10 0 10 3.07% 0 7 2.81% 0 5 2.44% 7 209 3.11%
11 0 10 3.07% 0 7 2.81% 0 7 3.41% 8 215 3.20%
12 0 19 5.83% 0 16 6.43% 0 13 6.34% 1 24 0.35%
13 0 17 5.21% 0 14 5.62% 0 13 6.34% 5 133 1.98%
14 1 35 10.74% 1 31 12.45% 0 14 6.83% 6 175 2.61%
15 0 14 4.29% 0 7 2.81% 0 7 3.41% 4 119 1.77%
16 0 16 4.91% 0 12 4.82% 0 12 5.85% 8 230 3.42%
17 0 10 3.07% 0 6 2.41% 0 6 2.93% 4 125 1.87%
18 0 11 3.37% 0 8 3.21% 0 8 3.90% 11 304 4.52%
19 0 11 3.37% 0 9 3.61% 0 9 4.39% 18 493 7.34%
20 0 11 3.37% 0 6 2.41% 0 5 2.44% 4 125 1.86%
21 0 12 3.68% 0 9 3.61% 0 9 4.39% 14 384 5.72%
22 0 23 7.06% 0 21 8.43% 0 21 10.24% 35 984 14.64%
23 0 21 6.44% 0 13 5.22% 0 13 6.34% 15 428 6.38%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 114 34.97% 72 1.08% /
2 23 7.06% 1902 28.32% /webalizer/usage_200901.html
3 19 5.83% 113 1.68% /webalizer/
4 19 5.83% 1892 28.16% /webalizer/usage_200812.html
5 12 3.68% 849 12.64% /webalizer/usage_200811.html
6 9 2.76% 838 12.48% /webalizer/usage_200810.html
7 9 2.76% 791 11.77% /webalizer/usage_200902.html
8 3 0.92% 9 0.13% /webalizer/ctry_usage_200810.png
9 3 0.92% 8 0.12% /webalizer/ctry_usage_200811.png
10 3 0.92% 12 0.17% /webalizer/ctry_usage_200812.png
11 3 0.92% 13 0.20% /webalizer/ctry_usage_200901.png
12 3 0.92% 16 0.23% /webalizer/ctry_usage_200902.png
13 3 0.92% 6 0.09% /webalizer/daily_usage_200810.png
14 3 0.92% 7 0.10% /webalizer/daily_usage_200811.png
15 3 0.92% 11 0.16% /webalizer/daily_usage_200812.png
16 3 0.92% 11 0.17% /webalizer/daily_usage_200901.png
17 3 0.92% 10 0.14% /webalizer/daily_usage_200902.png
18 3 0.92% 4 0.06% /webalizer/hourly_usage_200810.png
19 3 0.92% 4 0.06% /webalizer/hourly_usage_200811.png
20 3 0.92% 4 0.06% /webalizer/hourly_usage_200812.png
21 3 0.92% 6 0.09% /webalizer/hourly_usage_200901.png
22 3 0.92% 6 0.09% /webalizer/hourly_usage_200902.png
23 3 0.92% 7 0.11% /webalizer/usage.png
24 2 0.61% 0 0.00% /icons/back.gif
25 2 0.61% 0 0.00% /icons/blank.gif
26 2 0.61% 0 0.00% /icons/folder.gif

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 23 7.06% 1902 28.32% /webalizer/usage_200901.html
2 19 5.83% 1892 28.16% /webalizer/usage_200812.html
3 12 3.68% 849 12.64% /webalizer/usage_200811.html
4 9 2.76% 838 12.48% /webalizer/usage_200810.html
5 9 2.76% 791 11.77% /webalizer/usage_200902.html
6 19 5.83% 113 1.68% /webalizer/
7 114 34.97% 72 1.08% /
8 3 0.92% 16 0.23% /webalizer/ctry_usage_200902.png
9 3 0.92% 13 0.20% /webalizer/ctry_usage_200901.png
10 3 0.92% 12 0.17% /webalizer/ctry_usage_200812.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 114 34.97% 93 66.43% /
2 23 7.06% 12 8.57% /webalizer/usage_200901.html
3 19 5.83% 10 7.14% /webalizer/usage_200812.html
4 9 2.76% 8 5.71% /webalizer/usage_200902.html
5 12 3.68% 7 5.00% /webalizer/usage_200811.html
6 19 5.83% 6 4.29% /webalizer/
7 9 2.76% 4 2.86% /webalizer/usage_200810.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 114 34.97% 91 65.00% /
2 19 5.83% 12 8.57% /webalizer/usage_200812.html
3 23 7.06% 11 7.86% /webalizer/usage_200901.html
4 12 3.68% 8 5.71% /webalizer/usage_200811.html
5 9 2.76% 7 5.00% /webalizer/usage_200902.html
6 9 2.76% 6 4.29% /webalizer/usage_200810.html
7 19 5.83% 5 3.57% /webalizer/

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 103 31.60% 47 18.88% 2872 42.75% 33 23.57% crawl-66-249-72-173.googlebot.com
2 51 15.64% 51 20.48% 32 0.48% 51 36.43% 88-201-166-27.cable.pakt.spb.ru
3 16 4.91% 16 6.43% 670 9.97% 1 0.71% 66.148.72.106
4 16 4.91% 16 6.43% 52 0.77% 0 0.00% gw-hh-1.arcus-hh.de
5 16 4.91% 16 6.43% 52 0.77% 0 0.00% p57bb23c2.dip0.t-ipconnect.de
6 10 3.07% 10 4.02% 6 0.10% 1 0.71% anonymisierungsdienst.foebud.org
7 8 2.45% 4 1.61% 10 0.15% 4 2.86% www.whois.sc
8 7 2.15% 7 2.81% 492 7.32% 1 0.71% 38.105.83.10
9 7 2.15% 7 2.81% 185 2.76% 1 0.71% ip-77-244-212-231.user.rsspnet.ru
10 6 1.84% 6 2.41% 409 6.09% 1 0.71% 24-151-175-250.dhcp.kgpt.tn.charter.com
11 6 1.84% 6 2.41% 9 0.14% 1 0.71% 80.94.160.252
12 6 1.84% 6 2.41% 4 0.06% 1 0.71% acl1-912bts.gw.smartbro.net
13 5 1.53% 5 2.01% 3 0.05% 5 3.57% wm533005.inktomisearch.com
14 4 1.23% 4 1.61% 198 2.95% 1 0.71% 212-95-48-63.internetserviceteam.com
15 4 1.23% 4 1.61% 1 0.02% 1 0.71% golf977.server4you.de
16 4 1.23% 4 1.61% 429 6.39% 2 1.43% ip-208-85-242-189.fastserv.com
17 4 1.23% 4 1.61% 49 0.72% 3 2.14% ns.km33511.keymachine.de
18 2 0.61% 2 0.80% 215 3.19% 1 0.71% 174.34.157.98.rdns.ubiquityservers.com
19 2 0.61% 0 0.00% 4 0.06% 0 0.00% 199298-app1.sprintout.com
20 2 0.61% 2 0.80% 1 0.02% 2 1.43% 78-159-118-187.internetserviceteam.com
21 2 0.61% 2 0.80% 1 0.02% 1 0.71% 89.248.169.108
22 2 0.61% 2 0.80% 1 0.02% 2 1.43% 93-96-181-132.zone4.bethere.co.uk
23 2 0.61% 1 0.40% 5 0.08% 0 0.00% crawl-66-249-71-185.googlebot.com
24 2 0.61% 0 0.00% 4 0.06% 0 0.00% elastic-fo.b.astral.ro
25 2 0.61% 0 0.00% 4 0.06% 0 0.00% mail.kinger.com.hk
26 2 0.61% 0 0.00% 4 0.06% 0 0.00% server22.promotion-web.net
27 2 0.61% 0 0.00% 4 0.06% 0 0.00% setadv.setadv.com
28 2 0.61% 2 0.80% 1 0.02% 2 1.43% static.88-198-112-187.clients.your-server.de
29 1 0.31% 1 0.40% 102 1.51% 1 0.71% 061238104200.ctinets.com
30 1 0.31% 1 0.40% 1 0.01% 1 0.71% 204.13.236.244

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 31.60% 47 18.88% 2872 42.75% 33 23.57% crawl-66-249-72-173.googlebot.com
2 16 4.91% 16 6.43% 670 9.97% 1 0.71% 66.148.72.106
3 7 2.15% 7 2.81% 492 7.32% 1 0.71% 38.105.83.10
4 4 1.23% 4 1.61% 429 6.39% 2 1.43% ip-208-85-242-189.fastserv.com
5 6 1.84% 6 2.41% 409 6.09% 1 0.71% 24-151-175-250.dhcp.kgpt.tn.charter.com
6 2 0.61% 2 0.80% 215 3.19% 1 0.71% 174.34.157.98.rdns.ubiquityservers.com
7 4 1.23% 4 1.61% 198 2.95% 1 0.71% 212-95-48-63.internetserviceteam.com
8 7 2.15% 7 2.81% 185 2.76% 1 0.71% ip-77-244-212-231.user.rsspnet.ru
9 1 0.31% 1 0.40% 107 1.60% 1 0.71% bzq-79-181-112-109.red.bezeqint.net
10 1 0.31% 1 0.40% 107 1.60% 1 0.71% bzq-84-109-38-66.red.bezeqint.net

Top 24 of 33 Total Referrers
# Hits Referrer
1 164 50.31% - (Direct Request)
2 26 7.98% http://kreditka.net
3 15 4.60% http://rumba.net.ru
4 13 3.99% http://www.mijn-puppy.com/
5 7 2.15% http://www.jmmarketing.org/
6 6 1.84% http://fitnesshealthprograms.com/a2/
7 6 1.84% http://www.ydav.com
8 5 1.53% http://drugreviews.info
9 5 1.53% http://tetradka.info
10 4 1.23% http://aknotes.me/post/Delete-multiple-spaces.aspx
11 4 1.23% http://www.whois.sc/
12 3 0.92% http://traktat.info
13 2 0.61% http://47vin-agzsg.posterous.com/
14 2 0.61% http://articles.fitnesshealthprograms.com/
15 2 0.61% http://gifti.us/about-gift-ideas.html
16 2 0.61% http://gifti.us_
17 2 0.61% http://rumbacms.com
18 2 0.61% http://www.google.com/
19 1 0.31% http://adultdatingmate.com
20 1 0.31% http://ezinearticles.com/
21 1 0.31% http://justshag.me/
22 1 0.31% http://slutshq.com/
23 1 0.31% http://spellsbook.com/
24 1 0.31% http://spellsbook.com/freescripts/

Top 15 of 42 Total User Agents
# Hits User Agent
1 71 21.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 51 15.64% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
3 37 11.35% Googlebot-Image/1.0
4 32 9.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 30 9.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 12 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 11 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 10 3.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 8 2.45% SurveyBot/2.3 (Whois Source)
10 7 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 6 1.84% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
12 6 1.84% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Firefox/
13 6 1.84% libwww-perl/5.805
14 4 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
15 3 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2009

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 138 42.33% 76 30.52% 4450 66.24% US Commercial
2 58 17.79% 58 23.29% 218 3.24% Russian Federation
3 44 13.50% 44 17.67% 257 3.82% Germany
4 40 12.27% 40 16.06% 1237 18.42% Unresolved/Unknown
5 19 5.83% 12 4.82% 436 6.50% Network
6 10 3.07% 10 4.02% 6 0.10% Non-Profit Organization
7 8 2.45% 4 1.61% 10 0.15% Seychelles
8 2 0.61% 0 0.00% 4 0.06% Hong Kong
9 2 0.61% 0 0.00% 4 0.06% Romania
10 2 0.61% 2 0.80% 1 0.02% United Kingdom
11 1 0.31% 1 0.40% 1 0.01% Brazil
12 1 0.31% 1 0.40% 93 1.39% Czech Republic
13 1 0.31% 1 0.40% 1 0.01% Malaysia


Generated by Webalizer Version 2.01