Usage Statistics for johnbarrett.info

Summary Period: November 2008
Generated 01-Dec-2008 02:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 371
Total Files 291
Total Pages 278
Total Visits 166
Total KBytes 1730
Total Unique Sites 40
Total Unique URLs 13
Total Unique Referrers 59
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 7
Hits per Day 12 64
Files per Day 9 62
Pages per Day 9 62
Visits per Day 5 30
KBytes per Day 58 375
Hits by Response Code
Code 200 - OK 291
Code 404 - Not Found 80

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 64 17.25% 62 21.31% 62 22.30% 30 18.07% 3 7.50% 136 7.86%
2 29 7.82% 27 9.28% 27 9.71% 16 9.64% 2 5.00% 21 1.22%
3 30 8.09% 28 9.62% 27 9.71% 21 12.65% 6 15.00% 73 4.24%
4 31 8.36% 28 9.62% 28 10.07% 18 10.84% 3 7.50% 24 1.37%
5 33 8.89% 32 11.00% 31 11.15% 19 11.45% 2 5.00% 26 1.51%
6 37 9.97% 36 12.37% 34 12.23% 19 11.45% 3 7.50% 27 1.56%
7 1 0.27% 1 0.34% 1 0.36% 1 0.60% 1 2.50% 1 0.04%
8 3 0.81% 1 0.34% 1 0.36% 1 0.60% 2 5.00% 97 5.60%
9 5 1.35% 4 1.37% 3 1.08% 3 1.81% 2 5.00% 4 0.23%
10 5 1.35% 2 0.69% 2 0.72% 2 1.20% 3 7.50% 11 0.61%
11 7 1.89% 6 2.06% 6 2.16% 2 1.20% 2 5.00% 6 0.33%
12 3 0.81% 2 0.69% 2 0.72% 2 1.20% 1 2.50% 166 9.58%
13 18 4.85% 9 3.09% 9 3.24% 6 3.61% 5 12.50% 375 21.66%
14 16 4.31% 6 2.06% 3 1.08% 3 1.81% 4 10.00% 27 1.57%
15 5 1.35% 1 0.34% 0 0.00% 0 0.00% 3 7.50% 12 0.69%
16 2 0.54% 1 0.34% 1 0.36% 1 0.60% 1 2.50% 6 0.36%
17 2 0.54% 0 0.00% 2 0.72% 1 0.60% 1 2.50% 4 0.22%
18 14 3.77% 6 2.06% 5 1.80% 4 2.41% 6 15.00% 200 11.54%
19 3 0.81% 1 0.34% 0 0.00% 0 0.00% 1 2.50% 8 0.44%
20 3 0.81% 1 0.34% 1 0.36% 1 0.60% 2 5.00% 4 0.26%
21 3 0.81% 0 0.00% 0 0.00% 0 0.00% 3 7.50% 6 0.33%
22 2 0.54% 0 0.00% 0 0.00% 0 0.00% 2 5.00% 4 0.22%
23 2 0.54% 1 0.34% 1 0.36% 1 0.60% 1 2.50% 94 5.41%
24 2 0.54% 1 0.34% 0 0.00% 0 0.00% 1 2.50% 5 0.30%
25 8 2.16% 1 0.34% 1 0.36% 1 0.60% 7 17.50% 14 0.80%
26 2 0.54% 2 0.69% 2 0.72% 2 1.20% 1 2.50% 107 6.19%
27 19 5.12% 15 5.15% 13 4.68% 4 2.41% 6 15.00% 117 6.74%
28 13 3.50% 12 4.12% 12 4.32% 4 2.41% 5 12.50% 117 6.76%
29 5 1.35% 3 1.03% 2 0.72% 2 1.20% 3 7.50% 21 1.21%
30 4 1.08% 2 0.69% 2 0.72% 2 1.20% 2 5.00% 20 1.17%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 4.58% 0 14 4.81% 0 11 3.96% 1 21 1.22%
1 0 20 5.39% 0 11 3.78% 0 9 3.24% 1 29 1.67%
2 0 22 5.93% 0 18 6.19% 0 19 6.83% 1 26 1.53%
3 0 13 3.50% 0 10 3.44% 0 10 3.60% 0 12 0.70%
4 0 19 5.12% 0 14 4.81% 0 14 5.04% 4 126 7.29%
5 0 12 3.23% 0 12 4.12% 0 11 3.96% 3 105 6.04%
6 0 24 6.47% 0 23 7.90% 0 23 8.27% 1 30 1.76%
7 0 15 4.04% 0 10 3.44% 0 10 3.60% 1 20 1.13%
8 0 8 2.16% 0 8 2.75% 0 8 2.88% 0 5 0.30%
9 0 16 4.31% 0 13 4.47% 0 12 4.32% 6 189 10.95%
10 0 17 4.58% 0 14 4.81% 0 13 4.68% 4 111 6.41%
11 0 10 2.70% 0 8 2.75% 0 8 2.88% 3 101 5.86%
12 0 20 5.39% 0 14 4.81% 0 14 5.04% 4 116 6.70%
13 0 11 2.96% 0 8 2.75% 0 7 2.52% 4 107 6.19%
14 0 14 3.77% 0 13 4.47% 0 13 4.68% 0 14 0.80%
15 0 14 3.77% 0 9 3.09% 0 8 2.88% 1 18 1.03%
16 0 13 3.50% 0 8 2.75% 0 8 2.88% 1 26 1.51%
17 0 20 5.39% 0 20 6.87% 0 19 6.83% 6 179 10.36%
18 0 14 3.77% 0 10 3.44% 0 9 3.24% 1 25 1.47%
19 0 18 4.85% 0 12 4.12% 0 11 3.96% 1 22 1.25%
20 0 19 5.12% 0 12 4.12% 0 11 3.96% 9 279 16.10%
21 0 13 3.50% 0 12 4.12% 0 12 4.32% 0 10 0.55%
22 0 9 2.43% 0 7 2.41% 0 7 2.52% 3 101 5.83%
23 0 13 3.50% 0 11 3.78% 0 11 3.96% 2 58 3.36%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 249 67.12% 159 9.17% /
2 11 2.96% 604 34.94% /webalizer/usage_200811.html
3 8 2.16% 34 1.99% /webalizer/
4 8 2.16% 745 43.07% /webalizer/usage_200810.html
5 3 0.81% 1 0.04% /icons/back.gif
6 3 0.81% 12 0.72% /webalizer/ctry_usage_200811.png
7 2 0.54% 9 0.50% /webalizer/ctry_usage_200810.png
8 2 0.54% 6 0.37% /webalizer/daily_usage_200811.png
9 1 0.27% 0 0.01% /icons/blank.gif
10 1 0.27% 0 0.01% /icons/folder.gif
11 1 0.27% 3 0.18% /webalizer/daily_usage_200810.png
12 1 0.27% 2 0.11% /webalizer/hourly_usage_200810.png
13 1 0.27% 2 0.13% /webalizer/usage.png

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 8 2.16% 745 43.07% /webalizer/usage_200810.html
2 11 2.96% 604 34.94% /webalizer/usage_200811.html
3 249 67.12% 159 9.17% /
4 8 2.16% 34 1.99% /webalizer/
5 3 0.81% 12 0.72% /webalizer/ctry_usage_200811.png
6 2 0.54% 9 0.50% /webalizer/ctry_usage_200810.png
7 2 0.54% 6 0.37% /webalizer/daily_usage_200811.png
8 1 0.27% 3 0.18% /webalizer/daily_usage_200810.png
9 1 0.27% 2 0.13% /webalizer/usage.png
10 1 0.27% 2 0.11% /webalizer/hourly_usage_200810.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 249 67.12% 142 86.06% /
2 11 2.96% 10 6.06% /webalizer/usage_200811.html
3 8 2.16% 7 4.24% /webalizer/usage_200810.html
4 8 2.16% 6 3.64% /webalizer/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 249 67.12% 141 85.45% /
2 11 2.96% 10 6.06% /webalizer/usage_200811.html
3 8 2.16% 8 4.85% /webalizer/usage_200810.html
4 8 2.16% 6 3.64% /webalizer/

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 202 54.45% 202 69.42% 129 7.48% 116 69.88% 213-133-109-58.clients.your-server.de
2 30 8.09% 13 4.47% 493 28.49% 11 6.63% crawl-66-249-71-185.googlebot.com
3 22 5.93% 9 3.09% 312 18.02% 4 2.41% crawl-66-249-71-187.googlebot.com
4 21 5.66% 7 2.41% 220 12.74% 4 2.41% ns.km31029.keymachine.de
5 17 4.58% 10 3.44% 176 10.20% 5 3.01% crawl-66-249-71-186.googlebot.com
6 8 2.16% 4 1.37% 10 0.58% 4 2.41% www.whois.sc
7 7 1.89% 7 2.41% 8 0.47% 1 0.60% 64.114.199.38
8 6 1.62% 6 2.06% 4 0.22% 1 0.60% adsl-75-31-172-60.dsl.frs2ca.sbcglobal.net
9 5 1.35% 5 1.72% 3 0.19% 1 0.60% 64-60-202-122.static-ip.telepacific.net
10 5 1.35% 5 1.72% 142 8.22% 5 3.01% ns.km22824.keymachine.de
11 4 1.08% 4 1.37% 3 0.15% 1 0.60% 12-201-100-144.client.mchsi.com
12 4 1.08% 4 1.37% 169 9.80% 1 0.60% 38.100.41.112
13 4 1.08% 4 1.37% 3 0.15% 1 0.60% ip24-250-18-181.ri.ri.cox.net
14 2 0.54% 0 0.00% 4 0.22% 1 0.60% 143.225.81.253
15 2 0.54% 2 0.69% 5 0.29% 1 0.60% 3e44a7ec.adsl.enternet.hu
16 2 0.54% 1 0.34% 3 0.15% 1 0.60% 91.186.18.61
17 2 0.54% 0 0.00% 4 0.22% 0 0.00% box308.bluehost.com
18 2 0.54% 1 0.34% 3 0.15% 1 0.60% crawl-66-249-71-45.googlebot.com
19 2 0.54% 1 0.34% 3 0.15% 1 0.60% crawl-66-249-71-46.googlebot.com
20 2 0.54% 0 0.00% 4 0.22% 0 0.00% ip-cust-sv11074.telefonica-ca.net
21 2 0.54% 0 0.00% 4 0.22% 0 0.00% landsazpy.com
22 2 0.54% 0 0.00% 4 0.22% 0 0.00% ns-02.snelwegipp.nl
23 1 0.27% 0 0.00% 2 0.11% 0 0.00% 173.105.144.61.broad.gz.gd.dynamic.163data.com.cn
24 1 0.27% 1 0.34% 0 0.00% 1 0.60% 193.120.253.2
25 1 0.27% 0 0.00% 2 0.11% 0 0.00% 194.165.42.135
26 1 0.27% 0 0.00% 2 0.11% 0 0.00% 213.171.43.131
27 1 0.27% 0 0.00% 2 0.11% 0 0.00% 63.214.136.119
28 1 0.27% 1 0.34% 1 0.04% 1 0.60% 64.114.199.1
29 1 0.27% 1 0.34% 1 0.04% 1 0.60% 92.48.107.120.svservers.com
30 1 0.27% 1 0.34% 1 0.04% 1 0.60% 92.f5.344a.static.theplanet.com

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 8.09% 13 4.47% 493 28.49% 11 6.63% crawl-66-249-71-185.googlebot.com
2 22 5.93% 9 3.09% 312 18.02% 4 2.41% crawl-66-249-71-187.googlebot.com
3 21 5.66% 7 2.41% 220 12.74% 4 2.41% ns.km31029.keymachine.de
4 17 4.58% 10 3.44% 176 10.20% 5 3.01% crawl-66-249-71-186.googlebot.com
5 4 1.08% 4 1.37% 169 9.80% 1 0.60% 38.100.41.112
6 5 1.35% 5 1.72% 142 8.22% 5 3.01% ns.km22824.keymachine.de
7 202 54.45% 202 69.42% 129 7.48% 116 69.88% 213-133-109-58.clients.your-server.de
8 8 2.16% 4 1.37% 10 0.58% 4 2.41% www.whois.sc
9 7 1.89% 7 2.41% 8 0.47% 1 0.60% 64.114.199.38
10 2 0.54% 2 0.69% 5 0.29% 1 0.60% 3e44a7ec.adsl.enternet.hu

Top 30 of 59 Total Referrers
# Hits Referrer
1 130 35.04% - (Direct Request)
2 8 2.16% http://buytramadol.eu/tramadol_online/
3 7 1.89% http://buytramadol.eu/next_day_tramadol/
4 7 1.89% http://buytramadol.eu/tramadol_50_mg/
5 7 1.89% http://buytramadol.eu/tramadol_prescription/
6 7 1.89% http://buytramadol.eu/tramadol_ultracet/
7 6 1.62% http://buytramadol.eu/discount_tramadol/
8 6 1.62% http://buytramadol.eu/drugs_tramadol/
9 6 1.62% http://buytramadol.eu/tramadol_50mg/
10 6 1.62% http://buytramadol.eu/tramadol_drug/
11 6 1.62% http://buytramadol.eu/tramadol_pill/
12 6 1.62% http://buytramadol.eu/tramadol_sales/
13 6 1.62% http://ronoapb.bravepages.com/cash-advance-loans-in-az.html
14 5 1.35% http://buytramadol.eu/cheap_tramadol/
15 5 1.35% http://buytramadol.eu/get_tramadol/
16 5 1.35% http://buytramadol.eu/tramadol_180/
17 5 1.35% http://buytramadol.eu/tramadol_50/
18 5 1.35% http://buytramadol.eu/tramadol_com/
19 5 1.35% http://buytramadol.eu/tramadol_dosage/
20 5 1.35% http://buytramadol.eu/tramadol_hc/
21 5 1.35% http://buytramadol.eu/tramadol_hcl_50mg/
22 5 1.35% http://buytramadol.eu/tramadol_hydrochloride/
23 5 1.35% http://buytramadol.eu/tramadol_medicine/
24 5 1.35% http://buytramadol.eu/tramadol_overdose/
25 5 1.35% http://buytramadol.eu/tramadol_pharmacy/
26 5 1.35% http://buytramadol.eu/tramadol_price/
27 5 1.35% http://buytramadol.eu/tramadol_side_effects/
28 5 1.35% http://seeuse.net/en/
29 5 1.35% http://www.511-tactical-pants.com
30 4 1.08% http://buytramadol.eu/generic_tramadol/

Top 15 of 25 Total User Agents
# Hits User Agent
1 202 54.45% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
2 40 10.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 36 9.70% Googlebot-Image/1.0
4 21 5.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 8 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 8 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
7 8 2.16% SurveyBot/2.3 (Whois Source)
8 7 1.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 7 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
10 6 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 4 1.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)
12 4 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 4 1.08% libwww-perl/5.805
14 3 0.81% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.7) G
15 2 0.54% libwww-perl/5.65

Usage by Country for November 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 228 61.46% 214 73.54% 492 28.43% Germany
2 88 23.72% 41 14.09% 1006 58.13% US Commercial
3 21 5.66% 14 4.81% 192 11.11% Unresolved/Unknown
4 19 5.12% 15 5.15% 17 0.99% Network
5 8 2.16% 4 1.37% 10 0.58% Seychelles
6 2 0.54% 2 0.69% 5 0.29% Hungary
7 2 0.54% 0 0.00% 4 0.22% Netherlands
8 1 0.27% 1 0.34% 1 0.04% Non-Profit Organization
9 1 0.27% 0 0.00% 2 0.11% Canada
10 1 0.27% 0 0.00% 2 0.11% China


Generated by Webalizer Version 2.01