Usage Statistics for johnbarrett.info

Summary Period: August 2009
Generated 01-Sep-2009 04:48 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 4009
Total Files 3703
Total Pages 3799
Total Visits 1127
Total KBytes 22723
Total Unique Sites 242
Total Unique URLs 94
Total Unique Referrers 186
Total Unique User Agents 190
. Avg Max
Hits per Hour 5 352
Hits per Day 129 433
Files per Day 119 432
Pages per Day 122 432
Visits per Day 36 78
KBytes per Day 733 2053
Hits by Response Code
Code 200 - OK 3703
Code 304 - Not Modified 31
Code 404 - Not Found 275

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 103 2.57% 98 2.65% 95 2.50% 22 1.95% 8 3.31% 320 1.41%
2 87 2.17% 81 2.19% 80 2.11% 30 2.66% 8 3.31% 1741 7.66%
3 73 1.82% 71 1.92% 71 1.87% 19 1.69% 6 2.48% 47 0.21%
4 433 10.80% 432 11.67% 432 11.37% 23 2.04% 7 2.89% 380 1.67%
5 89 2.22% 81 2.19% 81 2.13% 44 3.90% 7 2.89% 414 1.82%
6 103 2.57% 99 2.67% 89 2.34% 40 3.55% 20 8.26% 2053 9.04%
7 99 2.47% 95 2.57% 91 2.40% 26 2.31% 9 3.72% 1904 8.38%
8 350 8.73% 246 6.64% 337 8.87% 78 6.92% 35 14.46% 1476 6.49%
9 90 2.24% 87 2.35% 87 2.29% 30 2.66% 11 4.55% 392 1.72%
10 69 1.72% 67 1.81% 67 1.76% 27 2.40% 7 2.89% 144 0.63%
11 112 2.79% 108 2.92% 108 2.84% 32 2.84% 11 4.55% 720 3.17%
12 71 1.77% 66 1.78% 66 1.74% 27 2.40% 8 3.31% 247 1.09%
13 62 1.55% 58 1.57% 56 1.47% 29 2.57% 14 5.79% 656 2.89%
14 92 2.29% 87 2.35% 81 2.13% 30 2.66% 15 6.20% 800 3.52%
15 92 2.29% 88 2.38% 88 2.32% 31 2.75% 12 4.96% 433 1.91%
16 75 1.87% 72 1.94% 72 1.90% 28 2.48% 12 4.96% 395 1.74%
17 118 2.94% 117 3.16% 88 2.32% 21 1.86% 10 4.13% 1499 6.60%
18 263 6.56% 159 4.29% 250 6.58% 60 5.32% 44 18.18% 530 2.33%
19 84 2.10% 82 2.21% 68 1.79% 29 2.57% 13 5.37% 288 1.27%
20 103 2.57% 100 2.70% 91 2.40% 50 4.44% 21 8.68% 727 3.20%
21 135 3.37% 130 3.51% 132 3.47% 52 4.61% 14 5.79% 432 1.90%
22 211 5.26% 210 5.67% 210 5.53% 71 6.30% 16 6.61% 467 2.06%
23 82 2.05% 74 2.00% 73 1.92% 26 2.31% 9 3.72% 1309 5.76%
24 132 3.29% 130 3.51% 127 3.34% 20 1.77% 4 1.65% 582 2.56%
25 80 2.00% 79 2.13% 79 2.08% 34 3.02% 7 2.89% 524 2.31%
26 75 1.87% 72 1.94% 70 1.84% 43 3.82% 13 5.37% 351 1.55%
27 100 2.49% 98 2.65% 98 2.58% 43 3.82% 8 3.31% 427 1.88%
28 74 1.85% 74 2.00% 74 1.95% 33 2.93% 7 2.89% 148 0.65%
29 112 2.79% 111 3.00% 111 2.92% 46 4.08% 12 4.96% 1342 5.91%
30 238 5.94% 233 6.29% 232 6.11% 49 4.35% 12 4.96% 800 3.52%
31 202 5.04% 198 5.35% 195 5.13% 47 4.17% 15 6.20% 1175 5.17%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 167 4.17% 5 161 4.35% 5 157 4.13% 37 1141 5.02%
1 5 175 4.37% 5 172 4.64% 5 171 4.50% 117 3622 15.94%
2 4 139 3.47% 4 134 3.62% 4 133 3.50% 3 93 0.41%
3 4 143 3.57% 4 138 3.73% 4 136 3.58% 11 353 1.55%
4 5 158 3.94% 4 153 4.13% 4 153 4.03% 49 1525 6.71%
5 4 144 3.59% 4 141 3.81% 4 127 3.34% 38 1188 5.23%
6 5 181 4.51% 5 164 4.43% 4 150 3.95% 66 2057 9.05%
7 5 168 4.19% 5 163 4.40% 5 162 4.26% 4 119 0.53%
8 3 96 2.39% 2 92 2.48% 2 92 2.42% 20 612 2.69%
9 3 106 2.64% 3 100 2.70% 3 99 2.61% 9 278 1.22%
10 3 103 2.57% 3 98 2.65% 3 94 2.47% 23 714 3.14%
11 4 130 3.24% 4 127 3.43% 4 124 3.26% 41 1281 5.64%
12 6 194 4.84% 6 193 5.21% 6 193 5.08% 11 347 1.53%
13 3 100 2.49% 3 96 2.59% 3 96 2.53% 13 394 1.73%
14 3 105 2.62% 3 98 2.65% 3 98 2.58% 6 172 0.76%
15 3 119 2.97% 3 118 3.19% 3 118 3.11% 47 1467 6.46%
16 3 120 2.99% 3 116 3.13% 3 113 2.97% 15 450 1.98%
17 14 449 11.20% 14 445 12.02% 14 445 11.71% 13 410 1.81%
18 5 179 4.46% 5 174 4.70% 5 171 4.50% 65 2002 8.81%
19 8 278 6.93% 5 178 4.81% 8 265 6.98% 28 881 3.88%
20 3 114 2.84% 3 113 3.05% 3 110 2.90% 19 585 2.57%
21 4 145 3.62% 4 145 3.92% 4 145 3.82% 23 709 3.12%
22 11 343 8.56% 7 237 6.40% 10 329 8.66% 23 708 3.11%
23 4 153 3.82% 4 147 3.97% 3 118 3.11% 52 1617 7.12%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 3375 84.19% 2159 9.50% /
2 37 0.92% 2790 12.28% /webalizer/usage_200906.html
3 22 0.55% 1318 5.80% /webalizer/usage_200902.html
4 22 0.55% 2406 10.59% /webalizer/usage_200908.html
5 18 0.45% 1534 6.75% /webalizer/usage_200812.html
6 13 0.32% 121 0.53% /webalizer/
7 12 0.30% 1325 5.83% /webalizer/usage_200903.html
8 11 0.27% 1410 6.20% /webalizer/usage_200905.html
9 11 0.27% 1224 5.39% /webalizer/usage_200907.html
10 10 0.25% 2 0.01% /icons/back.gif
11 10 0.25% 2 0.01% /icons/folder.gif
12 9 0.22% 1 0.01% /icons/blank.gif
13 9 0.22% 1125 4.95% /webalizer/usage_200904.html
14 7 0.17% 652 2.87% /webalizer/usage_200810.html
15 7 0.17% 701 3.08% /webalizer/usage_200811.html
16 7 0.17% 751 3.31% /webalizer/usage_200901.html
17 6 0.15% 559 2.46% /webalizer////usage_200810.html
18 6 0.15% 610 2.69% /webalizer///usage_200812.html
19 5 0.12% 47 0.20% /webalizer///
20 5 0.12% 501 2.20% /webalizer////usage_200811.html
21 5 0.12% 15 0.07% /webalizer/ctry_usage_200812.png
22 5 0.12% 15 0.07% /webalizer/daily_usage_200903.png
23 4 0.10% 2 0.01% /default/favicon.png
24 4 0.10% 13 0.06% /webalizer/ctry_usage_200810.png
25 4 0.10% 17 0.08% /webalizer/ctry_usage_200902.png
26 4 0.10% 16 0.07% /webalizer/ctry_usage_200903.png
27 3 0.07% 317 1.40% /webalizer////usage_200902.html
28 3 0.07% 8 0.04% /webalizer/ctry_usage_200811.png
29 3 0.07% 9 0.04% /webalizer/ctry_usage_200901.png
30 3 0.07% 6 0.03% /webalizer/daily_usage_200810.png

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 37 0.92% 2790 12.28% /webalizer/usage_200906.html
2 22 0.55% 2406 10.59% /webalizer/usage_200908.html
3 3375 84.19% 2159 9.50% /
4 18 0.45% 1534 6.75% /webalizer/usage_200812.html
5 11 0.27% 1410 6.20% /webalizer/usage_200905.html
6 12 0.30% 1325 5.83% /webalizer/usage_200903.html
7 22 0.55% 1318 5.80% /webalizer/usage_200902.html
8 11 0.27% 1224 5.39% /webalizer/usage_200907.html
9 9 0.22% 1125 4.95% /webalizer/usage_200904.html
10 7 0.17% 751 3.31% /webalizer/usage_200901.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 3375 84.19% 1012 90.76% /
2 22 0.55% 18 1.61% /webalizer/usage_200908.html
3 18 0.45% 11 0.99% /webalizer/usage_200812.html
4 11 0.27% 8 0.72% /webalizer/usage_200905.html
5 37 0.92% 8 0.72% /webalizer/usage_200906.html
6 11 0.27% 8 0.72% /webalizer/usage_200907.html
7 13 0.32% 6 0.54% /webalizer/
8 12 0.30% 6 0.54% /webalizer/usage_200903.html
9 22 0.55% 5 0.45% /webalizer/usage_200902.html
10 6 0.15% 4 0.36% /webalizer////usage_200810.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 3375 84.19% 968 90.47% /
2 22 0.55% 17 1.59% /webalizer/usage_200908.html
3 18 0.45% 12 1.12% /webalizer/usage_200812.html
4 37 0.92% 11 1.03% /webalizer/usage_200906.html
5 12 0.30% 8 0.75% /webalizer/usage_200903.html
6 11 0.27% 8 0.75% /webalizer/usage_200907.html
7 13 0.32% 7 0.65% /webalizer/
8 9 0.22% 5 0.47% /webalizer/usage_200904.html
9 6 0.15% 4 0.37% /webalizer////usage_200810.html
10 22 0.55% 4 0.37% /webalizer/usage_200902.html

Top 30 of 242 Total Sites
# Hits Files KBytes Visits Hostname
1 1810 45.15% 1810 48.88% 1160 5.10% 526 46.67% server11.servera.info
2 346 8.63% 346 9.34% 222 0.98% 1 0.09% 53573ae4.cable.casema.nl
3 195 4.86% 195 5.27% 353 1.55% 6 0.53% 216.40.204.178
4 153 3.82% 153 4.13% 98 0.43% 149 13.22% member.e-style-gaming.net
5 98 2.44% 98 2.65% 63 0.28% 4 0.35% 190-206-124-91.pool.ukrtel.net
6 65 1.62% 37 1.00% 3403 14.97% 20 1.77% crawl-66-249-71-246.googlebot.com
7 48 1.20% 29 0.78% 1222 5.38% 14 1.24% crawl-66-249-72-80.googlebot.com
8 40 1.00% 40 1.08% 26 0.11% 1 0.09% bzq-84-108-72-194.cablep.bezeqint.net
9 40 1.00% 40 1.08% 26 0.11% 20 1.77% hero.host-care.com
10 38 0.95% 17 0.46% 1414 6.22% 11 0.98% crawl-66-249-65-232.googlebot.com
11 36 0.90% 36 0.97% 383 1.69% 17 1.51% 647760.ds.nac.net
12 35 0.87% 17 0.46% 45 0.20% 3 0.27% cache-mex-vallejo-1.prodigy.net.mx
13 30 0.75% 30 0.81% 19 0.08% 11 0.98% dingo.hostrack.com
14 29 0.72% 18 0.49% 31 0.14% 9 0.80% 41.210.252.11
15 29 0.72% 29 0.78% 96 0.42% 0 0.00% p57bb1751.dip0.t-ipconnect.de
16 28 0.70% 28 0.76% 18 0.08% 5 0.44% 77-97-170-22.cable.ubr07.roth.blueyonder.co.uk
17 28 0.70% 28 0.76% 912 4.01% 2 0.18% mailserver.promarketmailer.com
18 26 0.65% 12 0.32% 34 0.15% 2 0.18% tigo190-102-206-48.emtel.net.co
19 25 0.62% 25 0.68% 16 0.07% 7 0.62% fuzzy.cirtexhosting.com
20 21 0.52% 11 0.30% 26 0.11% 1 0.09% 206.219.83.2
21 21 0.52% 21 0.57% 485 2.13% 12 1.06% 616817.ds.nac.net
22 21 0.52% 21 0.57% 13 0.06% 5 0.44% 85.219.2.67.dyn.user.ono.com
23 19 0.47% 19 0.51% 12 0.05% 1 0.09% 245-20-178-94.pool.ukrtel.net
24 19 0.47% 15 0.41% 1113 4.90% 2 0.18% dc2n9.looler.com
25 19 0.47% 11 0.30% 22 0.10% 5 0.44% ip-174-142-104-57.static.privatedns.com
26 17 0.42% 11 0.30% 17 0.07% 1 0.09% 163.153.30.3
27 17 0.42% 17 0.46% 1648 7.25% 1 0.09% 38.100.41.112
28 17 0.42% 17 0.46% 11 0.05% 1 0.09% 77.85.197.6
29 16 0.40% 8 0.22% 20 0.09% 2 0.18% 160-197-13-69.cust.propagation.net
30 16 0.40% 7 0.19% 22 0.09% 1 0.09% 194.72.50.238

Top 10 of 242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 1.62% 37 1.00% 3403 14.97% 20 1.77% crawl-66-249-71-246.googlebot.com
2 17 0.42% 17 0.46% 1648 7.25% 1 0.09% 38.100.41.112
3 38 0.95% 17 0.46% 1414 6.22% 11 0.98% crawl-66-249-65-232.googlebot.com
4 16 0.40% 16 0.43% 1263 5.56% 1 0.09% hosted-by.leaseweb.com
5 48 1.20% 29 0.78% 1222 5.38% 14 1.24% crawl-66-249-72-80.googlebot.com
6 1810 45.15% 1810 48.88% 1160 5.10% 526 46.67% server11.servera.info
7 19 0.47% 15 0.41% 1113 4.90% 2 0.18% dc2n9.looler.com
8 28 0.70% 28 0.76% 912 4.01% 2 0.18% mailserver.promarketmailer.com
9 6 0.15% 6 0.16% 691 3.04% 1 0.09% ns2.km30216.keymachine.de
10 5 0.12% 5 0.14% 604 2.66% 2 0.18% ns2.km33316.keymachine.de

Top 30 of 186 Total Referrers
# Hits Referrer
1 350 8.73% - (Direct Request)
2 346 8.63% http://www.echteamateurs.net/
3 199 4.96% http://divollme.myspace1.nazca.co.jp/1452.html
4 177 4.42% http://evangelicalsformitt.org/mt/themes/styles/index.htm
5 147 3.67% http://livesexonlinecams.porncity.net/
6 145 3.62% http://bdsm-sex-bdsm.pornlivenews.com/
7 144 3.59% http://www.onlinepharmacyhost.com/
8 142 3.54% http://analfistingx.porncity.net/
9 142 3.54% http://www.buyviagracheapcialisorderlevitra.com/
10 140 3.49% http://fisting5fistfucking.porncity.net/
11 138 3.44% http://livesexcams.toprevenue.net/
12 136 3.39% http://analfisting.pornlivenews.com/
13 136 3.39% http://fisting.toprevenue.net/
14 133 3.32% http://xxx.toprevenue.net/
15 128 3.19% http://fistingx.porncity.net/
16 126 3.14% http://fisting-sex-fisting.pornlivenews.com/
17 126 3.14% http://lesbianfisting.porncity.net/
18 124 3.09% http://shortmart.com/newlistings.html
19 84 2.10% http://www.amateursexvideos4u.com/amateur-porn/
20 84 2.10% http://www.buy-prozac.co.cc/
21 82 2.05% http://gorgeous-ebony-teens.1stebonysex.com/
22 52 1.30% http://www.provigrax.name/
23 40 1.00% http://ciprofloxacin-250-500-mg.biz.vi/ciprofloxacin-what-is.html
24 40 1.00% http://www.bluebuy.co.il
25 40 1.00% http://www.ultramadol.co.cc/discount-tramadol.html
26 35 0.87% http://www.provigra2go.us/
27 32 0.80% http://sencillamentesimple.wordpress.com/2009/07/22/acai-berry-nuevo-engano/
28 31 0.77% http://stromectol-3mg-tablet.k2free.com/
29 30 0.75% http://www.spermvolumizer.com/
30 20 0.50% http://www.x4labsextender.com/

Top 15 of 190 Total User Agents
# Hits User Agent
1 345 8.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
2 276 6.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 263 6.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 207 5.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://div
5 185 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eva
6 183 4.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 172 4.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 162 4.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 115 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
10 90 2.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 80 2.00% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
12 76 1.90% Googlebot-Image/1.0
13 65 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 62 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 61 1.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for August 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2299 57.35% 2223 60.03% 4993 21.97% Unresolved/Unknown
2 541 13.49% 411 11.10% 12233 53.83% US Commercial
3 474 11.82% 460 12.42% 1512 6.65% Network
4 358 8.93% 353 9.53% 236 1.04% Netherlands
5 67 1.67% 65 1.76% 2245 9.88% Germany
6 47 1.17% 46 1.24% 31 0.14% United Kingdom
7 37 0.92% 18 0.49% 48 0.21% Mexico
8 26 0.65% 12 0.32% 34 0.15% Colombia
9 21 0.52% 18 0.49% 370 1.63% Russian Federation
10 16 0.40% 8 0.22% 20 0.09% Italy
11 14 0.35% 7 0.19% 18 0.08% US Educational
12 13 0.32% 13 0.35% 127 0.56% Saudi Arabia
13 11 0.27% 7 0.19% 113 0.50% Brazil
14 10 0.25% 10 0.27% 6 0.03% Portugal
15 9 0.22% 4 0.11% 12 0.05% Japan
16 8 0.20% 4 0.11% 10 0.04% Ecuador
17 8 0.20% 4 0.11% 10 0.04% Seychelles
18 7 0.17% 3 0.08% 9 0.04% France
19 6 0.15% 3 0.08% 8 0.03% Hungary
20 5 0.12% 5 0.14% 3 0.01% Belarus
21 5 0.12% 5 0.14% 203 0.90% Lithuania
22 5 0.12% 3 0.08% 6 0.02% Philippines
23 4 0.10% 4 0.11% 357 1.57% Slovak Republic
24 3 0.07% 3 0.08% 2 0.01% Canada
25 3 0.07% 3 0.08% 2 0.01% India
26 2 0.05% 2 0.05% 1 0.01% Australia
27 2 0.05% 1 0.03% 3 0.01% Bulgaria
28 2 0.05% 2 0.05% 106 0.47% Czech Republic
29 2 0.05% 2 0.05% 1 0.01% Poland
30 1 0.02% 1 0.03% 1 0.00% Argentina


Generated by Webalizer Version 2.01